Ohio's Largest PC Gaming Community & LAN Party
   
gfxgfx
 
Welcome, Guest. Please login or register.

Login with username, password and session length
 
gfx gfx
gfxgfx
 
NeXus LAN 24 was fantastic!!!  We will miss seeing everyone, but hope to see some of you at other LAN's down the line.   Thank you everyone for years of support and fun!!!!
 
gfx gfx
gfx
11324 Posts in 2476 Topics by 414 Members - Latest Member: Hanlin March 28, 2024, 11:49:27 AM
*
gfx*HomeHelpSearchCalendarLoginRegistergfx
NeXus LAN  |  Statistics Center
NeXus LAN - Statistics Center
General Statistics
Total Members: 414
Total Posts: 11324
Total Topics: 2476
Total Categories: 5
Users Online: 81
Most Online: 1058 - January 10, 2023, 03:28:38 AM
Online Today: 114
Average registrations per day: 0.59
Average posts per day: 2.65
Average topics per day: 0.57
Total Boards: 60
Latest Member: Hanlin
Average online per day: 44.16
Male to Female Ratio: 6:1
Top 10 Posters Top 10 Boards
Renegade 2755
Action 1238
Cyphis 782
Sideout 546
=[TN]= Venus_Wong 401
Ronster 384
Rock8104 333
TinyElvis 302
evildoer 299
Jpwinkis 287
General Discussion 1306
PC General Discussion 1206
Other LAN Parties 641
Past LAN Tournament Discussion 611
For Sale / Wanted 549
Past Event Discussions 544
FPS Games 431
Past LAN Sponsors 274
News & Announcements 204
Console Discussion 204
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Battlefield 3 Beta is a MASSIVE letdown. 60
League of Legends Tournament Rules - Prizes supplied by Riot Games 55
What kinda tournaments do you like at events? 54
NeXus LAN 9 Tournaments 50
PC Failure, Help! 45
It is Official! 35
NeXus LAN 15 Tournament voting suggestion thread... 34
Pancake & Sausage Breakfast 33
NeXus LAN 17 tournament suggestion thread.... 33
Rock Band 32
What kinda tournaments do you like at events? 57648
League of Legends Tournament Rules - Prizes supplied by Riot Games 56053
The Battlefield 3 Beta is a MASSIVE letdown. 50414
NeXus LAN 9 Tournaments 49179
Pancake & Sausage Breakfast 42598
Rock Band 39469
It is Official! 37090
NeXus LAN 15 Tournament voting suggestion thread... 35812
What are your specs? 35089
PC Failure, Help! 34923
Top Topic Starters Most Time Online
Renegade 865
Action 179
Sideout 142
=[TN]= Venus_Wong 83
evildoer 67
Ronster 56
Rock8104 42
Cyphis 42
JeLLITYMe 38
Zebbe 32
Renegade 32d 14h 20m
Action 13d 4h 10m
Sideout 7d 10h 34m
Cyphis 6d 7h 52m
Rock8104 5d 26m
=[TN]= Venus_Wong 4d 19h 0m
Ronster 3d 11h 55m
TinyElvis 3d 5h 47m
X-Infinity-Zero 2d 20h 19m
Plague 2d 16h 47m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 0 115
February 2024 0 0 0 144
January 2024 0 0 0 123
December 2023 0 0 0 96
November 2023 0 0 0 121
October 2023 0 0 0 156
September 2023 0 0 0 123
August 2023 0 0 0 129
July 2023 0 0 0 115
June 2023 0 0 0 125
May 2023 0 0 0 105
April 2023 0 0 0 80
March 2023 0 0 0 91
February 2023 0 0 0 110
January 2023 0 0 0 1058
December 2022 0 0 0 116
November 2022 0 0 0 107
October 2022 0 0 0 134
September 2022 0 0 0 86
August 2022 0 0 0 98
July 2022 0 0 0 71
June 2022 0 0 0 76
May 2022 0 0 0 61
April 2022 0 0 0 61
March 2022 0 0 0 63
February 2022 0 0 0 79
January 2022 0 0 0 56
December 2021 0 0 0 60
November 2021 0 0 0 61
October 2021 0 0 0 68
September 2021 0 0 0 91
August 2021 0 0 0 111
July 2021 0 0 0 138
June 2021 0 0 0 103
May 2021 0 0 0 103
April 2021 0 0 0 84
March 2021 0 0 0 97
February 2021 0 0 0 118
January 2021 0 0 0 76
December 2020 0 0 0 84
2020-12-01 0 0 0 80
2020-12-02 0 0 0 73
2020-12-03 0 0 0 49
2020-12-04 0 0 0 44
2020-12-05 0 0 0 44
2020-12-06 0 0 0 46
2020-12-07 0 0 0 45
2020-12-08 0 0 0 47
2020-12-09 0 0 0 41
2020-12-10 0 0 0 42
2020-12-11 0 0 0 45
2020-12-12 0 0 0 49
2020-12-13 0 0 0 45
2020-12-14 0 0 0 42
2020-12-15 0 0 0 43
2020-12-16 0 0 0 70
2020-12-17 0 0 0 74
2020-12-18 0 0 0 64
2020-12-19 0 0 0 63
2020-12-20 0 0 0 59
2020-12-21 0 0 0 59
2020-12-22 0 0 0 66
2020-12-23 0 0 0 57
2020-12-24 0 0 0 64
2020-12-25 0 0 0 58
2020-12-26 0 0 0 55
2020-12-27 0 0 0 68
2020-12-28 0 0 0 84
2020-12-29 0 0 0 77
2020-12-30 0 0 0 83
2020-12-31 0 0 0 60
November 2020 0 0 0 111
October 2020 0 0 0 115
September 2020 0 0 0 99
August 2020 0 0 0 113
July 2020 0 0 0 89
June 2020 0 0 0 139
May 2020 0 0 0 271
April 2020 0 0 0 184
March 2020 0 0 0 119
February 2020 0 0 0 115
January 2020 0 1 0 104
December 2019 0 0 0 108
November 2019 1 1 1 105
October 2019 0 0 1 113
September 2019 22 41 10 386
August 2019 1 3 11 546
July 2019 3 3 16 122
June 2019 0 1 1 137
May 2019 0 3 0 100
April 2019 4 6 1 178
March 2019 17 32 9 104
February 2019 6 11 13 92
January 2019 6 15 8 89
December 2018 5 6 14 77
November 2018 3 16 11 99
October 2018 13 25 12 88
September 2018 21 24 9 77
August 2018 7 24 1 70
July 2018 3 12 25 68
June 2018 4 9 13 80
May 2018 0 2 1 71
April 2018 23 61 9 118
March 2018 31 53 5 75
February 2018 17 59 18 68
January 2018 19 60 35 75
December 2017 28 32 1 67
November 2017 3 5 1 91
October 2017 33 75 7 128
September 2017 24 68 5 79
August 2017 28 97 9 79
July 2017 7 39 40 100
June 2017 6 13 3 73
May 2017 4 5 1 78
April 2017 28 78 7 98
March 2017 35 84 1 61
February 2017 47 261 38 91
January 2017 18 74 1 57
December 2016 5 14 0 49
November 2016 16 62 0 53
October 2016 25 56 1 63
September 2016 17 43 2 57
August 2016 5 46 1 60
July 2016 11 55 37 77
June 2016 4 24 2 49
May 2016 2 10 3 51
April 2016 29 106 2 71
March 2016 39 81 2 63
February 2016 27 117 42 91
January 2016 6 20 2 52
December 2015 10 18 2 101
November 2015 7 34 2 42
October 2015 20 67 3 91
September 2015 57 152 12 81
August 2015 19 91 45 42
July 2015 4 27 4 30
June 2015 11 39 3 42
May 2015 17 40 1 53
April 2015 53 152 9 70
March 2015 35 137 25 79
February 2015 15 73 18 51
January 2015 18 69 7 103
December 2014 11 46 2 50
November 2014 2 11 0 54
October 2014 35 122 8 62
September 2014 29 99 1 75
August 2014 31 183 48 69
July 2014 14 45 10 55
June 2014 7 52 9 56
May 2014 34 155 4 51
April 2014 44 201 14 55
March 2014 49 202 30 42
February 2014 22 111 7 43
January 2014 16 63 177 47
December 2013 23 56 108 52
November 2013 34 128 10 55
October 2013 51 178 22 56
September 2013 23 107 20 37
August 2013 23 117 9 27
July 2013 9 103 13 28
June 2013 24 166 16 25
May 2013 64 538 16 48
April 2013 58 322 16 40
March 2013 31 193 27 48
February 2013 33 193 16 36
January 2013 12 78 4 40
December 2012 11 40 2 31
November 2012 30 147 8 101
October 2012 23 86 11 29
September 2012 14 67 10 27
August 2012 15 92 6 24
July 2012 9 79 11 43
June 2012 13 85 10 29
May 2012 14 71 12 33
April 2012 44 394 18 164
March 2012 38 168 41 31
February 2012 26 85 13 34
January 2012 11 24 8 38
December 2011 31 105 36 34
November 2011 62 487 30 39
October 2011 50 348 60 44
September 2011 43 232 45 24
August 2011 16 63 25 24
July 2011 11 55 22 26
June 2011 12 69 37 25
May 2011 11 57 10 19
April 2011 16 79 22 17
March 2011 20 149 14 17
February 2011 9 28 10 18
January 2011 12 62 21 20
December 2010 23 89 106 22
November 2010 13 64 165 23
October 2010 67 256 166 66
September 2010 37 201 280 22
August 2010 16 61 416 26
July 2010 9 58 284 37
June 2010 14 77 36 22
May 2010 11 38 7 19
April 2010 24 133 3 19
March 2010 41 237 18 18
February 2010 13 74 11 74
January 2010 14 53 0 35
December 2009 20 100 6 21
November 2009 26 100 4 44
October 2009 37 214 14 15
September 2009 48 190 10 56
August 2009 22 113 8 58
July 2009 20 117 5 13
June 2009 80 492 28 13
May 2009 24 153 8 16
April 2009 49 239 7 17
March 2009 89 463 22 18
February 2009 89 305 12 12
January 2009 31 165 6 8
December 2008 17 70 2 8
November 2008 54 279 46 14
October 2008 40 167 7 8
September 2008 14 69 8 8
August 2008 46 228 17 20
July 2008 56 331 14 12
June 2008 59 457 29 22
May 2008 68 399 24 10
April 2008 20 35 9 7
gfx gfx
Powered by MySQL Powered by PHP Valid XHTML 1.0! Valid CSS!