Ohio's Largest PC Gaming Community & LAN Party
   
gfxgfx
 
Welcome, Guest. Please login or register.

Login with username, password and session length
 
gfx gfx
gfxgfx
 
NeXus LAN 24 was fantastic!!!  We will miss seeing everyone, but hope to see some of you at other LAN's down the line.   Thank you everyone for years of support and fun!!!!
 
gfx gfx
gfx
11324 Posts in 2476 Topics by 414 Members - Latest Member: Hanlin May 08, 2024, 11:25:51 PM
*
gfx*HomeHelpSearchCalendarLoginRegistergfx
NeXus LAN  |  Statistics Center
NeXus LAN - Statistics Center
General Statistics
Total Members: 414
Total Posts: 11324
Total Topics: 2476
Total Categories: 5
Users Online: 233
Most Online: 1058 - January 10, 2023, 03:28:38 AM
Online Today: 251
Average registrations per day: 0.58
Average posts per day: 2.63
Average topics per day: 0.57
Total Boards: 60
Latest Member: Hanlin
Average online per day: 44.56
Male to Female Ratio: 6:1
Top 10 Posters Top 10 Boards
Renegade 2755
Action 1238
Cyphis 782
Sideout 546
=[TN]= Venus_Wong 401
Ronster 384
Rock8104 333
TinyElvis 302
evildoer 299
Jpwinkis 287
General Discussion 1306
PC General Discussion 1206
Other LAN Parties 641
Past LAN Tournament Discussion 611
For Sale / Wanted 549
Past Event Discussions 544
FPS Games 431
Past LAN Sponsors 274
News & Announcements 204
Console Discussion 204
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Battlefield 3 Beta is a MASSIVE letdown. 60
League of Legends Tournament Rules - Prizes supplied by Riot Games 55
What kinda tournaments do you like at events? 54
NeXus LAN 9 Tournaments 50
PC Failure, Help! 45
It is Official! 35
NeXus LAN 15 Tournament voting suggestion thread... 34
Pancake & Sausage Breakfast 33
NeXus LAN 17 tournament suggestion thread.... 33
Rock Band 32
What kinda tournaments do you like at events? 62234
League of Legends Tournament Rules - Prizes supplied by Riot Games 58257
The Battlefield 3 Beta is a MASSIVE letdown. 53492
NeXus LAN 9 Tournaments 50163
Pancake & Sausage Breakfast 44088
It is Official! 41746
Rock Band 41143
What are your specs? 39197
NeXus LAN 15 Tournament voting suggestion thread... 37698
PC Failure, Help! 36020
Top Topic Starters Most Time Online
Renegade 865
Action 179
Sideout 142
=[TN]= Venus_Wong 83
evildoer 67
Ronster 56
Rock8104 42
Cyphis 42
JeLLITYMe 38
X-Infinity-Zero 32
Renegade 32d 14h 20m
Action 13d 4h 10m
Sideout 7d 10h 34m
Cyphis 6d 7h 52m
Rock8104 5d 26m
=[TN]= Venus_Wong 4d 19h 0m
Ronster 3d 11h 55m
TinyElvis 3d 5h 47m
X-Infinity-Zero 2d 20h 19m
Plague 2d 16h 47m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 260
April 2024 0 0 0 110
March 2024 0 0 0 115
February 2024 0 0 0 144
January 2024 0 0 0 123
December 2023 0 0 0 96
2023-12-01 0 0 0 61
2023-12-02 0 0 0 59
2023-12-03 0 0 0 90
2023-12-04 0 0 0 92
2023-12-05 0 0 0 47
2023-12-06 0 0 0 62
2023-12-07 0 0 0 59
2023-12-08 0 0 0 58
2023-12-09 0 0 0 92
2023-12-10 0 0 0 58
2023-12-11 0 0 0 60
2023-12-12 0 0 0 50
2023-12-13 0 0 0 55
2023-12-14 0 0 0 72
2023-12-15 0 0 0 48
2023-12-16 0 0 0 56
2023-12-17 0 0 0 47
2023-12-18 0 0 0 50
2023-12-19 0 0 0 96
2023-12-20 0 0 0 50
2023-12-21 0 0 0 64
2023-12-22 0 0 0 61
2023-12-23 0 0 0 58
2023-12-24 0 0 0 64
2023-12-25 0 0 0 58
2023-12-26 0 0 0 61
2023-12-27 0 0 0 52
2023-12-28 0 0 0 52
2023-12-29 0 0 0 53
2023-12-30 0 0 0 63
2023-12-31 0 0 0 55
November 2023 0 0 0 121
October 2023 0 0 0 156
2023-10-01 0 0 0 50
2023-10-02 0 0 0 61
2023-10-03 0 0 0 62
2023-10-04 0 0 0 75
2023-10-05 0 0 0 48
2023-10-06 0 0 0 35
2023-10-07 0 0 0 103
2023-10-08 0 0 0 55
2023-10-09 0 0 0 61
2023-10-10 0 0 0 46
2023-10-11 0 0 0 63
2023-10-12 0 0 0 60
2023-10-13 0 0 0 52
2023-10-14 0 0 0 79
2023-10-15 0 0 0 106
2023-10-16 0 0 0 63
2023-10-17 0 0 0 58
2023-10-18 0 0 0 41
2023-10-19 0 0 0 73
2023-10-20 0 0 0 79
2023-10-21 0 0 0 75
2023-10-22 0 0 0 65
2023-10-23 0 0 0 99
2023-10-24 0 0 0 156
2023-10-25 0 0 0 71
2023-10-26 0 0 0 103
2023-10-27 0 0 0 100
2023-10-28 0 0 0 61
2023-10-29 0 0 0 49
2023-10-30 0 0 0 100
2023-10-31 0 0 0 51
September 2023 0 0 0 123
August 2023 0 0 0 129
2023-08-01 0 0 0 57
2023-08-02 0 0 0 55
2023-08-03 0 0 0 49
2023-08-04 0 0 0 63
2023-08-05 0 0 0 72
2023-08-06 0 0 0 47
2023-08-07 0 0 0 93
2023-08-08 0 0 0 45
2023-08-09 0 0 0 43
2023-08-10 0 0 0 55
2023-08-11 0 0 0 55
2023-08-12 0 0 0 57
2023-08-13 0 0 0 32
2023-08-14 0 0 0 85
2023-08-15 0 0 0 129
2023-08-16 0 0 0 118
2023-08-17 0 0 0 107
2023-08-18 0 0 0 114
2023-08-19 0 0 0 126
2023-08-20 0 0 0 59
2023-08-21 0 0 0 54
2023-08-22 0 0 0 88
2023-08-23 0 0 0 37
2023-08-24 0 0 0 56
2023-08-25 0 0 0 41
2023-08-26 0 0 0 53
2023-08-27 0 0 0 54
2023-08-28 0 0 0 62
2023-08-29 0 0 0 107
2023-08-30 0 0 0 56
2023-08-31 0 0 0 57
July 2023 0 0 0 115
June 2023 0 0 0 125
2023-06-01 0 0 0 59
2023-06-02 0 0 0 75
2023-06-03 0 0 0 59
2023-06-04 0 0 0 56
2023-06-05 0 0 0 93
2023-06-06 0 0 0 60
2023-06-07 0 0 0 55
2023-06-08 0 0 0 61
2023-06-09 0 0 0 59
2023-06-10 0 0 0 60
2023-06-11 0 0 0 47
2023-06-12 0 0 0 66
2023-06-13 0 0 0 74
2023-06-14 0 0 0 92
2023-06-15 0 0 0 59
2023-06-16 0 0 0 63
2023-06-17 0 0 0 67
2023-06-18 0 0 0 66
2023-06-19 0 0 0 69
2023-06-20 0 0 0 75
2023-06-21 0 0 0 102
2023-06-22 0 0 0 108
2023-06-23 0 0 0 47
2023-06-24 0 0 0 56
2023-06-25 0 0 0 62
2023-06-26 0 0 0 66
2023-06-27 0 0 0 57
2023-06-28 0 0 0 61
2023-06-29 0 0 0 125
2023-06-30 0 0 0 107
May 2023 0 0 0 105
2023-05-01 0 0 0 50
2023-05-02 0 0 0 55
2023-05-03 0 0 0 46
2023-05-04 0 0 0 43
2023-05-05 0 0 0 105
2023-05-06 0 0 0 57
2023-05-07 0 0 0 50
2023-05-08 0 0 0 46
2023-05-09 0 0 0 56
2023-05-10 0 0 0 65
2023-05-11 0 0 0 58
2023-05-12 0 0 0 66
2023-05-13 0 0 0 57
2023-05-14 0 0 0 63
2023-05-15 0 0 0 78
2023-05-16 0 0 0 50
2023-05-17 0 0 0 58
2023-05-18 0 0 0 64
2023-05-19 0 0 0 64
2023-05-20 0 0 0 59
2023-05-21 0 0 0 54
2023-05-22 0 0 0 61
2023-05-23 0 0 0 81
2023-05-24 0 0 0 63
2023-05-25 0 0 0 52
2023-05-26 0 0 0 42
2023-05-27 0 0 0 41
2023-05-28 0 0 0 85
2023-05-29 0 0 0 57
2023-05-30 0 0 0 63
2023-05-31 0 0 0 58
April 2023 0 0 0 80
2023-04-01 0 0 0 57
2023-04-02 0 0 0 46
2023-04-03 0 0 0 74
2023-04-04 0 0 0 58
2023-04-05 0 0 0 59
2023-04-06 0 0 0 57
2023-04-07 0 0 0 63
2023-04-08 0 0 0 51
2023-04-09 0 0 0 42
2023-04-10 0 0 0 66
2023-04-11 0 0 0 59
2023-04-12 0 0 0 45
2023-04-13 0 0 0 56
2023-04-14 0 0 0 51
2023-04-15 0 0 0 62
2023-04-16 0 0 0 80
2023-04-17 0 0 0 64
2023-04-18 0 0 0 62
2023-04-19 0 0 0 60
2023-04-20 0 0 0 40
2023-04-21 0 0 0 50
2023-04-22 0 0 0 55
2023-04-23 0 0 0 63
2023-04-24 0 0 0 55
2023-04-25 0 0 0 43
2023-04-26 0 0 0 59
2023-04-27 0 0 0 56
2023-04-28 0 0 0 60
2023-04-29 0 0 0 67
2023-04-30 0 0 0 54
March 2023 0 0 0 91
February 2023 0 0 0 110
January 2023 0 0 0 1058
December 2022 0 0 0 116
2022-12-01 0 0 0 56
2022-12-02 0 0 0 71
2022-12-03 0 0 0 63
2022-12-04 0 0 0 56
2022-12-05 0 0 0 51
2022-12-06 0 0 0 62
2022-12-07 0 0 0 42
2022-12-08 0 0 0 83
2022-12-09 0 0 0 116
2022-12-10 0 0 0 60
2022-12-11 0 0 0 74
2022-12-12 0 0 0 76
2022-12-13 0 0 0 54
2022-12-14 0 0 0 76
2022-12-15 0 0 0 82
2022-12-16 0 0 0 44
2022-12-17 0 0 0 56
2022-12-18 0 0 0 46
2022-12-19 0 0 0 98
2022-12-20 0 0 0 85
2022-12-21 0 0 0 85
2022-12-22 0 0 0 55
2022-12-23 0 0 0 76
2022-12-24 0 0 0 74
2022-12-25 0 0 0 56
2022-12-26 0 0 0 72
2022-12-27 0 0 0 70
2022-12-28 0 0 0 60
2022-12-29 0 0 0 52
2022-12-30 0 0 0 67
2022-12-31 0 0 0 46
November 2022 0 0 0 107
2022-11-01 0 0 0 97
2022-11-02 0 0 0 62
2022-11-03 0 0 0 67
2022-11-04 0 0 0 69
2022-11-05 0 0 0 66
2022-11-06 0 0 0 60
2022-11-07 0 0 0 58
2022-11-08 0 0 0 40
2022-11-09 0 0 0 89
2022-11-10 0 0 0 46
2022-11-11 0 0 0 33
2022-11-12 0 0 0 54
2022-11-13 0 0 0 53
2022-11-14 0 0 0 38
2022-11-15 0 0 0 62
2022-11-16 0 0 0 59
2022-11-17 0 0 0 65
2022-11-18 0 0 0 68
2022-11-19 0 0 0 103
2022-11-20 0 0 0 64
2022-11-21 0 0 0 63
2022-11-22 0 0 0 53
2022-11-23 0 0 0 72
2022-11-24 0 0 0 70
2022-11-25 0 0 0 70
2022-11-26 0 0 0 71
2022-11-27 0 0 0 71
2022-11-28 0 0 0 60
2022-11-29 0 0 0 107
2022-11-30 0 0 0 62
October 2022 0 0 0 134
September 2022 0 0 0 86
2022-09-01 0 0 0 78
2022-09-02 0 0 0 82
2022-09-03 0 0 0 75
2022-09-04 0 0 0 52
2022-09-05 0 0 0 44
2022-09-06 0 0 0 52
2022-09-07 0 0 0 44
2022-09-08 0 0 0 42
2022-09-09 0 0 0 45
2022-09-10 0 0 0 63
2022-09-11 0 0 0 59
2022-09-12 0 0 0 63
2022-09-13 0 0 0 66
2022-09-14 0 0 0 66
2022-09-15 0 0 0 68
2022-09-16 0 0 0 82
2022-09-17 0 0 0 58
2022-09-18 0 0 0 39
2022-09-19 0 0 0 33
2022-09-20 0 0 0 79
2022-09-21 0 0 0 86
2022-09-22 0 0 0 61
2022-09-23 0 0 0 41
2022-09-24 0 0 0 50
2022-09-25 0 0 0 81
2022-09-26 0 0 0 65
2022-09-27 0 0 0 57
2022-09-28 0 0 0 56
2022-09-29 0 0 0 38
2022-09-30 0 0 0 42
August 2022 0 0 0 98
July 2022 0 0 0 71
2022-07-01 0 0 0 58
2022-07-02 0 0 0 53
2022-07-03 0 0 0 51
2022-07-04 0 0 0 51
2022-07-05 0 0 0 51
2022-07-06 0 0 0 49
2022-07-07 0 0 0 49
2022-07-08 0 0 0 56
2022-07-09 0 0 0 71
2022-07-10 0 0 0 51
2022-07-11 0 0 0 53
2022-07-12 0 0 0 54
2022-07-13 0 0 0 50
2022-07-14 0 0 0 52
2022-07-15 0 0 0 49
2022-07-16 0 0 0 51
2022-07-17 0 0 0 50
2022-07-18 0 0 0 52
2022-07-19 0 0 0 48
2022-07-20 0 0 0 54
2022-07-21 0 0 0 47
2022-07-22 0 0 0 50
2022-07-23 0 0 0 51
2022-07-24 0 0 0 57
2022-07-25 0 0 0 48
2022-07-26 0 0 0 48
2022-07-27 0 0 0 52
2022-07-28 0 0 0 48
2022-07-29 0 0 0 48
2022-07-30 0 0 0 50
2022-07-31 0 0 0 44
June 2022 0 0 0 76
May 2022 0 0 0 61
2022-05-01 0 0 0 50
2022-05-02 0 0 0 49
2022-05-03 0 0 0 49
2022-05-04 0 0 0 50
2022-05-05 0 0 0 57
2022-05-06 0 0 0 61
2022-05-07 0 0 0 57
2022-05-08 0 0 0 49
2022-05-09 0 0 0 53
2022-05-10 0 0 0 61
2022-05-11 0 0 0 58
2022-05-12 0 0 0 53
2022-05-13 0 0 0 48
2022-05-14 0 0 0 39
2022-05-15 0 0 0 48
2022-05-16 0 0 0 46
2022-05-17 0 0 0 48
2022-05-18 0 0 0 46
2022-05-19 0 0 0 49
2022-05-20 0 0 0 47
2022-05-21 0 0 0 52
2022-05-22 0 0 0 42
2022-05-23 0 0 0 53
2022-05-24 0 0 0 53
2022-05-25 0 0 0 52
2022-05-26 0 0 0 51
2022-05-27 0 0 0 55
2022-05-28 0 0 0 50
2022-05-29 0 0 0 48
2022-05-30 0 0 0 54
2022-05-31 0 0 0 51
April 2022 0 0 0 61
2022-04-01 0 0 0 48
2022-04-02 0 0 0 50
2022-04-03 0 0 0 44
2022-04-04 0 0 0 50
2022-04-05 0 0 0 53
2022-04-06 0 0 0 52
2022-04-07 0 0 0 61
2022-04-08 0 0 0 54
2022-04-09 0 0 0 56
2022-04-10 0 0 0 53
2022-04-11 0 0 0 49
2022-04-12 0 0 0 46
2022-04-13 0 0 0 47
2022-04-14 0 0 0 55
2022-04-15 0 0 0 55
2022-04-16 0 0 0 46
2022-04-17 0 0 0 46
2022-04-18 0 0 0 51
2022-04-19 0 0 0 49
2022-04-20 0 0 0 46
2022-04-21 0 0 0 42
2022-04-22 0 0 0 46
2022-04-23 0 0 0 33
2022-04-24 0 0 0 33
2022-04-25 0 0 0 31
2022-04-26 0 0 0 47
2022-04-27 0 0 0 51
2022-04-28 0 0 0 56
2022-04-29 0 0 0 59
2022-04-30 0 0 0 53
March 2022 0 0 0 63
2022-03-01 0 0 0 58
2022-03-02 0 0 0 42
2022-03-03 0 0 0 63
2022-03-04 0 0 0 50
2022-03-05 0 0 0 46
2022-03-06 0 0 0 54
2022-03-07 0 0 0 53
2022-03-08 0 0 0 51
2022-03-09 0 0 0 56
2022-03-10 0 0 0 50
2022-03-11 0 0 0 52
2022-03-12 0 0 0 46
2022-03-13 0 0 0 50
2022-03-14 0 0 0 44
2022-03-15 0 0 0 55
2022-03-16 0 0 0 51
2022-03-17 0 0 0 46
2022-03-18 0 0 0 43
2022-03-19 0 0 0 45
2022-03-20 0 0 0 44
2022-03-21 0 0 0 49
2022-03-22 0 0 0 49
2022-03-23 0 0 0 47
2022-03-24 0 0 0 57
2022-03-25 0 0 0 49
2022-03-26 0 0 0 51
2022-03-27 0 0 0 52
2022-03-28 0 0 0 50
2022-03-29 0 0 0 49
2022-03-30 0 0 0 44
2022-03-31 0 0 0 43
February 2022 0 0 0 79
2022-02-01 0 0 0 43
2022-02-02 0 0 0 44
2022-02-03 0 0 0 44
2022-02-04 0 0 0 47
2022-02-05 0 0 0 61
2022-02-06 0 0 0 48
2022-02-07 0 0 0 50
2022-02-08 0 0 0 56
2022-02-09 0 0 0 54
2022-02-10 0 0 0 50
2022-02-11 0 0 0 48
2022-02-12 0 0 0 48
2022-02-13 0 0 0 50
2022-02-14 0 0 0 49
2022-02-15 0 0 0 49
2022-02-16 0 0 0 49
2022-02-17 0 0 0 42
2022-02-18 0 0 0 48
2022-02-19 0 0 0 79
2022-02-20 0 0 0 44
2022-02-21 0 0 0 50
2022-02-22 0 0 0 51
2022-02-23 0 0 0 49
2022-02-24 0 0 0 57
2022-02-25 0 0 0 48
2022-02-26 0 0 0 52
2022-02-27 0 0 0 51
2022-02-28 0 0 0 47
January 2022 0 0 0 56
2022-01-01 0 0 0 55
2022-01-02 0 0 0 49
2022-01-03 0 0 0 51
2022-01-04 0 0 0 49
2022-01-05 0 0 0 56
2022-01-06 0 0 0 48
2022-01-07 0 0 0 50
2022-01-08 0 0 0 52
2022-01-09 0 0 0 54
2022-01-10 0 0 0 51
2022-01-11 0 0 0 55
2022-01-12 0 0 0 49
2022-01-13 0 0 0 48
2022-01-14 0 0 0 51
2022-01-15 0 0 0 46
2022-01-16 0 0 0 40
2022-01-17 0 0 0 47
2022-01-18 0 0 0 48
2022-01-19 0 0 0 45
2022-01-20 0 0 0 52
2022-01-21 0 0 0 49
2022-01-22 0 0 0 50
2022-01-23 0 0 0 49
2022-01-24 0 0 0 48
2022-01-25 0 0 0 49
2022-01-26 0 0 0 47
2022-01-27 0 0 0 54
2022-01-28 0 0 0 55
2022-01-29 0 0 0 48
2022-01-30 0 0 0 53
2022-01-31 0 0 0 43
December 2021 0 0 0 60
2021-12-01 0 0 0 56
2021-12-02 0 0 0 49
2021-12-03 0 0 0 51
2021-12-04 0 0 0 54
2021-12-05 0 0 0 54
2021-12-06 0 0 0 53
2021-12-07 0 0 0 54
2021-12-08 0 0 0 53
2021-12-09 0 0 0 52
2021-12-10 0 0 0 60
2021-12-11 0 0 0 56
2021-12-12 0 0 0 51
2021-12-13 0 0 0 57
2021-12-14 0 0 0 50
2021-12-15 0 0 0 47
2021-12-16 0 0 0 50
2021-12-17 0 0 0 45
2021-12-18 0 0 0 47
2021-12-19 0 0 0 51
2021-12-20 0 0 0 53
2021-12-21 0 0 0 56
2021-12-22 0 0 0 56
2021-12-23 0 0 0 53
2021-12-24 0 0 0 50
2021-12-25 0 0 0 47
2021-12-26 0 0 0 49
2021-12-27 0 0 0 49
2021-12-28 0 0 0 48
2021-12-29 0 0 0 50
2021-12-30 0 0 0 47
2021-12-31 0 0 0 51
November 2021 0 0 0 61
2021-11-01 0 0 0 54
2021-11-02 0 0 0 59
2021-11-03 0 0 0 58
2021-11-04 0 0 0 55
2021-11-05 0 0 0 59
2021-11-06 0 0 0 58
2021-11-07 0 0 0 57
2021-11-08 0 0 0 54
2021-11-09 0 0 0 55
2021-11-10 0 0 0 53
2021-11-11 0 0 0 55
2021-11-12 0 0 0 60
2021-11-13 0 0 0 55
2021-11-14 0 0 0 54
2021-11-15 0 0 0 53
2021-11-16 0 0 0 53
2021-11-17 0 0 0 50
2021-11-18 0 0 0 52
2021-11-19 0 0 0 56
2021-11-20 0 0 0 51
2021-11-21 0 0 0 57
2021-11-22 0 0 0 51
2021-11-23 0 0 0 51
2021-11-24 0 0 0 53
2021-11-25 0 0 0 54
2021-11-26 0 0 0 55
2021-11-27 0 0 0 56
2021-11-28 0 0 0 53
2021-11-29 0 0 0 61
2021-11-30 0 0 0 57
October 2021 0 0 0 68
2021-10-01 0 0 0 52
2021-10-02 0 0 0 60
2021-10-03 0 0 0 53
2021-10-04 0 0 0 64
2021-10-05 0 0 0 58
2021-10-06 0 0 0 54
2021-10-07 0 0 0 55
2021-10-08 0 0 0 59
2021-10-09 0 0 0 62
2021-10-10 0 0 0 60
2021-10-11 0 0 0 52
2021-10-12 0 0 0 55
2021-10-13 0 0 0 57
2021-10-14 0 0 0 68
2021-10-15 0 0 0 66
2021-10-16 0 0 0 53
2021-10-17 0 0 0 52
2021-10-18 0 0 0 54
2021-10-19 0 0 0 54
2021-10-20 0 0 0 55
2021-10-21 0 0 0 55
2021-10-22 0 0 0 62
2021-10-23 0 0 0 54
2021-10-24 0 0 0 54
2021-10-25 0 0 0 51
2021-10-26 0 0 0 56
2021-10-27 0 0 0 62
2021-10-28 0 0 0 56
2021-10-29 0 0 0 58
2021-10-30 0 0 0 61
2021-10-31 0 0 0 58
September 2021 0 0 0 91
2021-09-01 0 0 0 73
2021-09-02 0 0 0 75
2021-09-03 0 0 0 85
2021-09-04 0 0 0 91
2021-09-05 0 0 0 86
2021-09-06 0 0 0 88
2021-09-07 0 0 0 87
2021-09-08 0 0 0 77
2021-09-09 0 0 0 80
2021-09-10 0 0 0 87
2021-09-11 0 0 0 79
2021-09-12 0 0 0 76
2021-09-13 0 0 0 82
2021-09-14 0 0 0 78
2021-09-15 0 0 0 79
2021-09-16 0 0 0 62
2021-09-17 0 0 0 49
2021-09-18 0 0 0 51
2021-09-19 0 0 0 51
2021-09-20 0 0 0 47
2021-09-21 0 0 0 54
2021-09-22 0 0 0 54
2021-09-23 0 0 0 53
2021-09-24 0 0 0 47
2021-09-25 0 0 0 71
2021-09-26 0 0 0 79
2021-09-27 0 0 0 73
2021-09-28 0 0 0 67
2021-09-29 0 0 0 72
2021-09-30 0 0 0 54
August 2021 0 0 0 111
2021-08-01 0 0 0 62
2021-08-02 0 0 0 77
2021-08-03 0 0 0 83
2021-08-04 0 0 0 77
2021-08-05 0 0 0 70
2021-08-06 0 0 0 76
2021-08-07 0 0 0 79
2021-08-08 0 0 0 79
2021-08-09 0 0 0 86
2021-08-10 0 0 0 80
2021-08-11 0 0 0 90
2021-08-12 0 0 0 87
2021-08-13 0 0 0 85
2021-08-14 0 0 0 110
2021-08-15 0 0 0 111
2021-08-16 0 0 0 103
2021-08-17 0 0 0 99
2021-08-18 0 0 0 99
2021-08-19 0 0 0 80
2021-08-20 0 0 0 92
2021-08-21 0 0 0 78
2021-08-22 0 0 0 67
2021-08-23 0 0 0 67
2021-08-24 0 0 0 69
2021-08-25 0 0 0 67
2021-08-26 0 0 0 68
2021-08-27 0 0 0 72
2021-08-28 0 0 0 68
2021-08-29 0 0 0 101
2021-08-30 0 0 0 76
2021-08-31 0 0 0 80
July 2021 0 0 0 138
2021-07-01 0 0 0 63
2021-07-02 0 0 0 64
2021-07-03 0 0 0 114
2021-07-04 0 0 0 135
2021-07-05 0 0 0 131
2021-07-06 0 0 0 112
2021-07-07 0 0 0 100
2021-07-08 0 0 0 90
2021-07-09 0 0 0 94
2021-07-10 0 0 0 96
2021-07-11 0 0 0 77
2021-07-12 0 0 0 74
2021-07-13 0 0 0 71
2021-07-14 0 0 0 138
2021-07-15 0 0 0 134
2021-07-16 0 0 0 137
2021-07-17 0 0 0 127
2021-07-18 0 0 0 92
2021-07-19 0 0 0 93
2021-07-20 0 0 0 125
2021-07-21 0 0 0 115
2021-07-22 0 0 0 95
2021-07-23 0 0 0 75
2021-07-24 0 0 0 66
2021-07-25 0 0 0 67
2021-07-26 0 0 0 66
2021-07-27 0 0 0 58
2021-07-28 0 0 0 64
2021-07-29 0 0 0 64
2021-07-30 0 0 0 84
2021-07-31 0 0 0 69
June 2021 0 0 0 103
May 2021 0 0 0 103
2021-05-01 0 0 0 58
2021-05-02 0 0 0 59
2021-05-03 0 0 0 55
2021-05-04 0 0 0 64
2021-05-05 0 0 0 66
2021-05-06 0 0 0 64
2021-05-07 0 0 0 62
2021-05-08 0 0 0 60
2021-05-09 0 0 0 66
2021-05-10 0 0 0 64
2021-05-11 0 0 0 62
2021-05-12 0 0 0 66
2021-05-13 0 0 0 70
2021-05-14 0 0 0 66
2021-05-15 0 0 0 65
2021-05-16 0 0 0 68
2021-05-17 0 0 0 73
2021-05-18 0 0 0 56
2021-05-19 0 0 0 68
2021-05-20 0 0 0 65
2021-05-21 0 0 0 68
2021-05-22 0 0 0 80
2021-05-23 0 0 0 82
2021-05-24 0 0 0 103
2021-05-25 0 0 0 88
2021-05-26 0 0 0 68
2021-05-27 0 0 0 62
2021-05-28 0 0 0 51
2021-05-29 0 0 0 35
2021-05-30 0 0 0 41
2021-05-31 0 0 0 45
April 2021 0 0 0 84
2021-04-01 0 0 0 51
2021-04-02 0 0 0 49
2021-04-03 0 0 0 45
2021-04-04 0 0 0 59
2021-04-05 0 0 0 46
2021-04-06 0 0 0 61
2021-04-07 0 0 0 57
2021-04-08 0 0 0 60
2021-04-09 0 0 0 58
2021-04-10 0 0 0 69
2021-04-11 0 0 0 76
2021-04-12 0 0 0 66
2021-04-13 0 0 0 63
2021-04-14 0 0 0 70
2021-04-15 0 0 0 69
2021-04-16 0 0 0 65
2021-04-17 0 0 0 61
2021-04-18 0 0 0 59
2021-04-19 0 0 0 49
2021-04-20 0 0 0 53
2021-04-21 0 0 0 51
2021-04-22 0 0 0 62
2021-04-23 0 0 0 79
2021-04-24 0 0 0 84
2021-04-25 0 0 0 83
2021-04-26 0 0 0 72
2021-04-27 0 0 0 66
2021-04-28 0 0 0 57
2021-04-29 0 0 0 60
2021-04-30 0 0 0 62
March 2021 0 0 0 97
February 2021 0 0 0 118
January 2021 0 0 0 76
2021-01-01 0 0 0 46
2021-01-02 0 0 0 45
2021-01-03 0 0 0 43
2021-01-04 0 0 0 40
2021-01-05 0 0 0 41
2021-01-06 0 0 0 35
2021-01-07 0 0 0 51
2021-01-08 0 0 0 35
2021-01-09 0 0 0 42
2021-01-10 0 0 0 50
2021-01-11 0 0 0 46
2021-01-12 0 0 0 44
2021-01-13 0 0 0 45
2021-01-14 0 0 0 65
2021-01-15 0 0 0 64
2021-01-16 0 0 0 62
2021-01-17 0 0 0 66
2021-01-18 0 0 0 57
2021-01-19 0 0 0 69
2021-01-20 0 0 0 71
2021-01-21 0 0 0 60
2021-01-22 0 0 0 57
2021-01-23 0 0 0 59
2021-01-24 0 0 0 50
2021-01-25 0 0 0 55
2021-01-26 0 0 0 65
2021-01-27 0 0 0 74
2021-01-28 0 0 0 76
2021-01-29 0 0 0 62
2021-01-30 0 0 0 51
2021-01-31 0 0 0 39
December 2020 0 0 0 84
2020-12-01 0 0 0 80
2020-12-02 0 0 0 73
2020-12-03 0 0 0 49
2020-12-04 0 0 0 44
2020-12-05 0 0 0 44
2020-12-06 0 0 0 46
2020-12-07 0 0 0 45
2020-12-08 0 0 0 47
2020-12-09 0 0 0 41
2020-12-10 0 0 0 42
2020-12-11 0 0 0 45
2020-12-12 0 0 0 49
2020-12-13 0 0 0 45
2020-12-14 0 0 0 42
2020-12-15 0 0 0 43
2020-12-16 0 0 0 70
2020-12-17 0 0 0 74
2020-12-18 0 0 0 64
2020-12-19 0 0 0 63
2020-12-20 0 0 0 59
2020-12-21 0 0 0 59
2020-12-22 0 0 0 66
2020-12-23 0 0 0 57
2020-12-24 0 0 0 64
2020-12-25 0 0 0 58
2020-12-26 0 0 0 55
2020-12-27 0 0 0 68
2020-12-28 0 0 0 84
2020-12-29 0 0 0 77
2020-12-30 0 0 0 83
2020-12-31 0 0 0 60
November 2020 0 0 0 111
2020-11-01 0 0 0 107
2020-11-02 0 0 0 111
2020-11-03 0 0 0 85
2020-11-04 0 0 0 62
2020-11-05 0 0 0 55
2020-11-06 0 0 0 58
2020-11-07 0 0 0 55
2020-11-08 0 0 0 51
2020-11-09 0 0 0 61
2020-11-10 0 0 0 57
2020-11-11 0 0 0 56
2020-11-12 0 0 0 55
2020-11-13 0 0 0 52
2020-11-14 0 0 0 54
2020-11-15 0 0 0 61
2020-11-16 0 0 0 52
2020-11-17 0 0 0 75
2020-11-18 0 0 0 73
2020-11-19 0 0 0 66
2020-11-20 0 0 0 71
2020-11-21 0 0 0 68
2020-11-22 0 0 0 71
2020-11-23 0 0 0 61
2020-11-24 0 0 0 62
2020-11-25 0 0 0 60
2020-11-26 0 0 0 59
2020-11-27 0 0 0 50
2020-11-28 0 0 0 55
2020-11-29 0 0 0 77
2020-11-30 0 0 0 83
October 2020 0 0 0 115
2020-10-01 0 0 0 91
2020-10-02 0 0 0 93
2020-10-03 0 0 0 99
2020-10-04 0 0 0 77
2020-10-05 0 0 0 70
